All prices are for a set of four wheels, with the following tyres fitted:
| W | | D | Tyre Fitted |
| 6.5 | x | 15 | 195/50/15 |
| Low profile: | 195/45/15 |
| 7 | x | 15 | 195/50/15 |
| Low profile: | 195/45/15 |
| 7 | x | 16 | 195/45/16 |
| 7.5 | x | 16 | 205/45/16 |
| 7 | x | 17 | 205/40/17 |
| 8 | x | 17 | 215/45/17 |
| 7 | x | 18 | 215/35/18 |
| 7.5 | x | 18 | 225/40/18 |
| 8.5 | x | 18 | 255/35/18 |
| 9 | x | 18 | 235/40/18 |
| 8 | x | 19 | 235/35/19 |
| 8.5 | x | 19 | 235/35/19 |
| 9.5 | x | 19 | 265/30/19 |
| 8.5 | x | 20 | 245/35/20 |
| 9.5 | x | 20 | 275/30/20 |
|
15" Low Profile fitment
The 195/45/15 Low Profile option should always be selected for the vehicles below:
| MAKE | MODEL | |
| CITROEN | SAXO | |
| FIAT | PUNTO | MK1 |
| FORD | FIESTA | |
| FORD | KA | |
| MAZDA | 121 | |
| NISSAN | MICRA | K10 |
| NISSAN | MICRA | K11 |
| PEUGEOT | 106 | |
| PEUGEOT | 205 | |
| RENAULT | 5 | |
| RENAULT | CLIO | -98 |
| SEAT | AROSA | |
| SUZUKI | SWIFT | |
| VAUXHALL | NOVA | |
| VAUXHALL | CORSA | B |
| VOLKSWAGEN | POLO | -2001 |
| VOLKSWAGEN | LUPO | |
|